![]() |
||||
|
Table of Contents |
| Introduction | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | vii | |
| Chapter 1 | Partially Submarine Kingdoms . . . . . . . . . . . . . . . . . | 1 | |
| Chapter 2 | Wheel of Time Measured at Giza . . . . . . . . . . . . . . . | 13 | |
| Chapter 3 | They Measured and Mapped the Globe . . . . . . . . . . | 19 | |
| Chapter 4 | Ancient Legends Reveal Precession . . . . . . . . . . . . | 29 | |
| Chapter 5 | Ice Age Rain for the Ancients . . . . . . . . . . . . . . . . . | 35 | |
| Chapter 6 | Ancient Allegories for Precession . . . . . . . . . . . . . . | 45 | |
| Chapter 7 | Constant Twilight and Black Rain . . . . . . . . . . . . . . | 51 | |
| Chapter 8 | Earth Hexagon Architecture and the Zodiac . . . . . . . | 63 | |
| Chapter 9 | Sea Kings Navigated the Pacific . . . . . . . . . . . . . . . | 77 | |
| Chapter 10 | Sea Kings Settled Ice Age Europe . . . . . . . . | 95 | |
| Chapter 11 | Base Six Games of the Ancients . . . . . . . . . . . . . . . | 105 | |
| Chapter 12 | Human-Fish Demi-Gods of the Ancients . . . . . . . . . | 111 | |
| Chapter 13 | Neanderthal and Homo Erectus Were Us . . . . . . . . | 123 | |
| Chapter 14 | Supposed Astral Extensions to Mankind . . . . . . . . . | 135 | |
| Cahpter 15 | Religion of Precession from the Ancients . . . . . . . . . | 145 | |
| Epilogue | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 155 | |
| Appendices | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 161 | |
| End Notes | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 189 |
|
Genesis Veracity
|